Mona FHIR Implementation Guide
0.4.50648 - ci-build
Mona FHIR Implementation Guide - Local Development build (v0.4.50648). See the Directory of published versions
| LinkId | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | Questionnaire | ||||
![]() ![]() | Standard Monitoring | 1..1 | group | ||
![]() ![]() ![]() | Ist ein Monitoring erfolgt? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Labor | 1..1 | group | ||
![]() ![]() ![]() | Ist ein aktuelles Labor vorhanden? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Medikation | 1..1 | group | ||
![]() ![]() ![]() | Ist ein Medikament verabreicht worden? | 0..1 | choice | Options: 3 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 3 options | |
![]() ![]() | Verbandswechsel | 1..1 | group | ||
![]() ![]() ![]() | Ist ein Verbandswechsel erfolgt? | 0..1 | choice | Options: 3 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 3 options | |
![]() ![]() | Drainagen | 1..1 | group | ||
![]() ![]() ![]() | Ist eine Drainage versorgt worden | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Beatmung | 1..1 | group | ||
![]() ![]() ![]() | Ist eine Beatmung erfolgt? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Atemunterstützung | 1..1 | group | ||
![]() ![]() ![]() | Ist eine Atemunterstützung erfolgt? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Künstliche Luftwege | 1..1 | group | ||
![]() ![]() ![]() | Ist die Pflege eines künstlichen Luftweges erfolgt? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Atemtherapie | 1..1 | group | ||
![]() ![]() ![]() | Ist eine Atemtherapie erfolgt? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Vasoaktive Medikamente | 1..1 | group | ||
![]() ![]() ![]() | Ist ein vasoaktives Medikament verabreicht worden? | 0..1 | choice | Options: 3 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 3 options | |
![]() ![]() | Flüssigkeitstherapie | 1..1 | group | ||
![]() ![]() ![]() | Ist eine große Menge Flüssigkeit zugeführt worden? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Artery | 1..1 | group | ||
![]() ![]() ![]() | Liegt ein peripherer arterieller Zugang? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Pulmonaliskatheter | 1..1 | group | ||
![]() ![]() ![]() | Liegt ein Pulmonaliskatheter? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | ZVK | 1..1 | group | ||
![]() ![]() ![]() | Liegt ein ZVK? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Reanimation | 1..1 | group | ||
![]() ![]() ![]() | Ist eine Reanimation erfolgt? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Dialyse | 1..1 | group | ||
![]() ![]() ![]() | Ist eine Dialyse erfolgt? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Ausfuhr | 1..1 | group | ||
![]() ![]() ![]() | Ist die Urinmenge bestimmt worden? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Diurese | 1..1 | group | ||
![]() ![]() ![]() | Ist ein Diuretikum verabreicht worden? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | ICP | 1..1 | group | ||
![]() ![]() ![]() | Ist der ICP gemessen worden? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Azidose/Alkalose | 1..1 | group | ||
![]() ![]() ![]() | Wird eine komplizierte metabolische Azidose/Alkalose behandelt? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Ernährung | 1..1 | group | ||
![]() ![]() ![]() | Ist eine i.v. Alimentation erfolgt? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Enterale Ernährung | 1..1 | group | ||
![]() ![]() ![]() | Ist eine enterale Ernährung erfolgt? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | Interventionen auf der ICU | 1..1 | group | ||
![]() ![]() ![]() | Ist eine Intervention auf ICU erfolgt? | 0..1 | choice | Options: 3 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 3 options | |
![]() ![]() | Interventionen außerhalb ICU | 1..1 | group | ||
![]() ![]() ![]() | Ist eine Intervention außerhalb der ICU erfolgt? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
Documentation for this format | |||||
Option Sets
Answer options for standard_monitoring_question
Answer options for standard_monitoring_answer_suggestion
Answer options for lab_question
Answer options for lab_answer_suggestion
Answer options for medication_question
Answer options for medication_answer_suggestion
Answer options for bandage_change_routine_question
Answer options for bandage_change_routine_answer_suggestion
Answer options for drainage_question
Answer options for drainage_answer_suggestion
Answer options for ventilation_question
Answer options for ventilation_answer_suggestion
Answer options for ventilation_support_question
Answer options for ventilation_support_answer_suggestion
Answer options for mechanical_airway_question
Answer options for mechanical_airway_answer_suggestion
Answer options for breathing_therapy_question
Answer options for breathing_therapy_answer_suggestion
Answer options for vasoactive_medication_question
Answer options for vasoactive_medication_answer_suggestion
Answer options for fluid_therapy_question
Answer options for fluid_therapy_answer_suggestion
Answer options for arterie_question
Answer options for arterie_answer_suggestion
Answer options for pulmonary_catheter_question
Answer options for pulmonary_catheter_answer_suggestion
Answer options for zvk_question
Answer options for zvk_answer_suggestion
Answer options for reanimation_question
Answer options for reanimation_answer_suggestion
Answer options for dialysis_question
Answer options for dialysis_answer_suggestion
Answer options for output_question
Answer options for output_answer_suggestion
Answer options for diuresis_question
Answer options for diuresis_answer_suggestion
Answer options for icp_question
Answer options for icp_answer_suggestion
Answer options for acidosis_alkalosis_question
Answer options for acidosis_alkalosis_answer_suggestion
Answer options for nutrition_question
Answer options for nutrition_answer_suggestion
Answer options for enteral_nutrition_question
Answer options for enteral_nutrition_answer_suggestion
Answer options for intervention_in_icu_question
Answer options for intervention_in_icu_answer_suggestion
Answer options for intervention_outside_icu_question
Answer options for intervention_outside_icu_answer_suggestion