Mona FHIR Implementation Guide
0.4.50648 - ci-build
Mona FHIR Implementation Guide - Local Development build (v0.4.50648). See the Directory of published versions
| LinkId | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | Questionnaire | ||||
![]() ![]() | null | 1..1 | group | ||
![]() ![]() ![]() | Bei Patienten mit bekannter MRSA-Anamnese (Vorsorgliche Isolierung) | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | null | 1..1 | group | ||
![]() ![]() ![]() | Bei Patienten aus Regionen / Einrichtungen mit bekannt hoher MRSA-Prävalenz (In- und Ausland) | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | null | 1..1 | group | ||
![]() ![]() ![]() | Bei Dialysepatienten | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | null | 1..1 | group | ||
![]() ![]() ![]() | Röntgen Thorax akzeptabel? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | null | 1..1 | group | ||
![]() ![]() ![]() | Auskultation akzeptabel? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | null | 1..1 | group | ||
![]() ![]() ![]() | Aspirationsgefahr? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | null | 1..1 | group | ||
![]() ![]() ![]() | Verschleimung akzeptabel? | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
![]() ![]() | null | 1..1 | group | ||
![]() ![]() ![]() | Tubustest | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | Current Value | 0..1 | string | ||
![]() ![]() ![]() | Answer Suggestion | 0..1 | choice | Options: 2 options | |
Documentation for this format | |||||
Option Sets
Answer options for known_mrsa_history_question
Answer options for known_mrsa_history_answer_suggestion
Answer options for origin_country_high_mrsa_prevalence_question
Answer options for origin_country_high_mrsa_prevalence_answer_suggestion
Answer options for dialysis_patient_question
Answer options for dialysis_patient_answer_suggestion
Answer options for xray_thorax_acceptable_question
Answer options for xray_thorax_acceptable_answer_suggestion
Answer options for ascultation_acceptable_question
Answer options for ascultation_acceptable_answer_suggestion
Answer options for aspiration_danger_question
Answer options for aspiration_danger_answer_suggestion
Answer options for mucous_congestion_acceptable_question
Answer options for mucous_congestion_acceptable_answer_suggestion
Answer options for tube_test_question
Answer options for tube_test_answer_suggestion