Mona FHIR Implementation Guide
0.4.50648 - ci-build
Mona FHIR Implementation Guide - Local Development build (v0.4.50648). See the Directory of published versions
| LinkId | Text | Cardinality | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | Questionnaire | |||
![]() ![]() | Date | 1..1 | dateTime | |
![]() ![]() | Shift | 1..1 | choice | Value Set: https://fhir.mona.icu/ValueSet/mona-practitioner-shifts |
![]() ![]() | Responsible Nurse | 1..1 | reference | |
![]() ![]() | Care Report | 0..1 | text | |
![]() ![]() | Is Approved | 1..1 | boolean | Initial Value: boolean = false |
![]() ![]() | Functional Checks | 1..1 | group | |
![]() ![]() ![]() | Monitor alarm | 1..1 | choice | Value Set: Functional-Check-Answers |
![]() ![]() ![]() | Orders | 1..1 | choice | Value Set: Functional-Check-Answers |
![]() ![]() ![]() | Ventilation alarm | 1..1 | choice | Value Set: Functional-Check-Answers |
![]() ![]() ![]() | Zero point alignment | 1..1 | choice | Value Set: Functional-Check-Answers |
![]() ![]() ![]() | Running rate control | 1..1 | choice | Value Set: Functional-Check-Answers |
![]() ![]() ![]() | Cuff | 0..1 | integer | |
![]() ![]() | Prophylaxis | 1..1 | group | |
![]() ![]() ![]() | Risk of thrombosis | 0..1 | boolean | Initial Value: boolean = false |
![]() ![]() ![]() | Pain risk | 0..1 | boolean | Initial Value: boolean = false |
![]() ![]() ![]() | Risk of falling | 0..1 | boolean | Initial Value: boolean = false |
![]() ![]() ![]() | Risk of contractures | 0..1 | boolean | Initial Value: boolean = false |
![]() ![]() ![]() | Decubitus risk | 0..1 | boolean | Initial Value: boolean = false |
![]() ![]() ![]() | Pneumonia risk | 0..1 | boolean | Initial Value: boolean = false |
![]() ![]() | Care Checks | 0..* | group | |
![]() ![]() ![]() | Type | 1..1 | string | |
![]() ![]() ![]() | Location | 1..1 | string | |
![]() ![]() ![]() | Size | 1..1 | string | |
![]() ![]() ![]() | Visual Inspection | 1..1 | string | |
![]() ![]() ![]() | Installation Date | 1..1 | date | |
![]() ![]() ![]() | Last Change | 1..1 | date | |
![]() ![]() ![]() | Is Approved | 1..1 | boolean | Initial Value: boolean = false |
![]() ![]() ![]() | Note | 0..1 | text | |
![]() ![]() | Glasgow Coma Scales | 0..* | group | |
![]() ![]() ![]() | Eye Opening | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | Best Motor Response | 1..1 | choice | Options: 6 options |
![]() ![]() ![]() | Best Verbal Response | 1..1 | choice | Options: 5 options |
![]() ![]() ![]() | Is Approved | 1..1 | boolean | Initial Value: boolean = false |
![]() ![]() ![]() | Datetime | 1..1 | dateTime | |
Documentation for this format | ||||
Option Sets
Answer options for glasgow_coma_scale_eye_opening
Answer options for glasgow_coma_scale_best_motor_response
Answer options for glasgow_coma_scale_best_verbal_response